| CHAMPAGNE | |||
| 1/1 | |||
| 1999 Bollinger La Grande Annee | 120,- | ||
| Veuve Cliquot Brut | 70.- | ||
| 2000A.Jacquart et Flis Millissime, Grand Cru Le Mesnil sur Oger | 72.- | ||
| Lanson Black Label 37,5 cl | 38,- | ||
| Lanson Black Label piccolo 20cl | 19,- | ||
| MOUSSERANDE VINER | |||
| Frankrike | |||
| Langlois Cremant de Loire, Brut | 30,- | ||
| Spanien | |||
| Flama d’Or Semi Sec, Castell d’Or | 26,- | ||
| Freixenet Cordon Negro Brut 37,5cl | 15,- | ||
| Freixenet Cordon Negro Brut Piccolo 20cl | 9,- | ||
| Italien | |||
| Rotari Reserva Brut, DOC Trentino | 33,- | ||
| VITA VINER | |||
| Frankrike | 1/1 | 1/2 | 16cl |
| 2005 Louis Michel & fils Chablis Grand Cru Vaudesir | 90,- | ||
| 2004 Louis Michel & fils Chablis 1er cru Fourchaume | 60,- | ||
| 2004 Chateau du Gray, Montagny 1er Cru, Bourgogne | 41,- | ||
| 2005 Louis Michel & Fils Chablis | 49,- | ||
| 2005 Vincent Delaport Sancerre – Chavignol | 47,- | ||
| 2005 Rieflé Riesling Classique, Alsace | 35,- | ||
| Spanien | |||
| 2006 Dionisos Albarinho, Rias Baixas | 38,- | ||
| Portugal | |||
| 2005 Adega del pegoes Chardonnay - arinto VR Terras do sado | 28,- | ||
| Italien | |||
| 2005 Schultzhauser Pinot bianco, Michael St Eppan, Alto Adige | 42,- | ||
| 2006 Mezzocorona Pinot Grigio riserva, Doc Trentino | 35,- | ||
| Österrike | |||
| 2005 Nikolaihof Grüner Veltliner, Wachau | 53,- | ||
| Australien | |||
| 2004 McPherson Basilisk Marsanne - Viogner, Central Victoria | 29,- | 15,- | 6,50 |
| 2006 Palindri Estates Chardonnay,Western Australia | 35,- | ||
| 2005 McPherson Verdelho | 28,- | ||
| Nya Zeeland | |||
| 2006 Sileni Estates Pinot Gris, Hawkes bay | 42,- | ||
| 2006 Sileni Estates Sauvignon Blanc, Marlborough | 35,- | ||
| Argentina | |||
| 2006 Lurton Brothers Pinot gris, Uco Valley | 32,- | ||
| Chile | |||
| 2005 Trio Concha Y Toro, Valle de Central | 30,- | 15,50 | 6,80 |
| 2006 Isla Negra Sauvignon Blanc – semillon | 28,- | ||
| USA | |||
| 2005 St Michelle Riesling, Columbia Valley, Washington state | 35,- | 18,- | 8,- |
| Syd Afrika | |||
| 2006 Eikendal Sauvignon Blanc, WO Stellenbosch | 38,- | ||
| 2006 Graham Becks Chardonnay - Viogner,WO Coastal region | 34,- | ||
| ROSÉVINER | |||
| Spanien | |||
| Rene Barbier Rosé, Penedes | 27,- | 14,00 | 6,50 |
| RÖDA VINER | |||
| Frankrike | 1/1 | 1/2 | 16cl |
| 1998 Chateau Palmer 3. Cru Classé, Margaux | 297,- | ||
| 2000 L´Esprit de Chevalier AC Pessac Leognan Bordeaux | 71,- | ||
| 2004 Châteauneuf-du-Pape, Domaine du Vieux Lazaret | 58,- | ||
| 2005 Crozes Hermitage Domaine Gilles Robin | 58,- | ||
| 2004 M. Chapoutier, Côtes du Rhône | 35,- | 18,- | 8,- |
| Spanien | |||
| 2003 El Rincon, Marques de Grinon, Madrid | 58,- | ||
| 2001 Marques de Cáceres Reserva, Rioja | 52,- | ||
| 2006 Garabato, Briego, Ribera del Duero | 28,- | ||
| 2002 Museum Real Reserva, Cigales | 48,- | ||
| Italien | |||
| 2000 Amarone Il Bosco, Cesari, Veneto | 103,- | ||
| 2001 Barolo DOCG, A.Vajra, Piemonte | 89,- | ||
| 2004 2005 Rocca Guicciarda Baron de Ricasoli Chianti Classico Riserva | 63,- | ||
| 2004 Mara Ripasso, Cesari, Veneto | 55,- | ||
| 2004 Barbera d´Alba, A.Vajra, Piemonte | 54,- | ||
| Argentina | |||
| 2004 M. Torino Don David Cabernet Sauvignon, Calafeyte Valley | 38,- | ||
| 2005 2005 Finca Flichman Gestos Syrah, Mendoza | 30,- | 18,- | 8,- |
| 2005 Finca Flichman Aberdeen Angus Malbec, Mendoza | 29,- | ||
| Chile | |||
| 2004 Miguel Torres Santa Digna Merlot, Curicó Valley | 31,- | ||
| 2005 Trio Concha Y Toro, Valle de Maipo | 30,- | 15,50 | 6,80 |
| 2006 Isla Negra Cabernet – Merlot | 28,- | ||
| Sydafrika | |||
| 2002 Plaisir de Merle Cabernet Sauvignon WO Paarl | 49,- | ||
| 2004 Graham Becks Pinotage WO Coastal Region | 38,- | ||
| 2005 Fleur du cap Pinotage WO Stellenbosch | 35,- | ||
| USA | |||
| 2002 Columbia Crest Grande Estate Merlot, Washington | 35,- | ||
| Nya Zeeland | |||
| 2006 Sileni Estates Pinot noir, Hawkes Bay | 40,- | ||
| Australien | |||
| 2004 McPherson Basilisk Shiraz - Mouvedre, Central Vicoria | 35,- | ||
| 2003 Katnook Founders Block Shiraz, Coonawarra | 42,- | 22,- | 9,40 |
| Portugal | |||
| 2004 Adega de pegoes Syrah – Tinta Roriz VR Terras do Sado | 38,- | ||
| DESSERTVINER | |||
| Frankrike | 1/1 | 50cl | 8cl |
| 1997 Château d’Yquem, Sauternes 37,5 cl | 232,- | ||
| 2004 Mouton Cadet Sauternes, Rotschild 37,5 cl | 45,- | ||
| 2002 Louis Eschenauer, Sauternes | 43,- | 7,- | |
| 2004 M. Chapoutier Banyuls | 44,- | 7,30 | |
| 2006 Gerard Bertrand Muscat de Riversaltes | 35,- | ||
| Italien | |||
| 2000 La Gatta Moscato d´Asti, Piemonte 75 cl | 26,- | ||
| Ungern | |||
| 2005 Oremus Late Harvest 37,5 cl | 36,- | 7,50 | |
| 2001 Tokaji Aszú 5 Puttonyos | 44,- | 7,30 | |
| Österrike | |||
| 2006 Willy Opitz Beerenauslese 37,5 cl | 32,- | ||
| Spanien | |||
| AlvearPX 37,5cl | 35,- | 7,- | |
| Bristol Cream Sherry | 5,- | ||
| Syd Afrika | |||
| 2003 Graham Beck Rhona Muscadel 37,5 cl | 35,- | 7,- | |
| Portugal | |||
| Grahams Six Grapes Port | 7,- | ||
| Morgado del Calcada Tawny | 7,- | ||
| Madeira Santa Luzia | 5,- | ||
| Cypern | |||
| Commandria St. John | 5,- |
